Group A
Matches
Date | Match info | ||||||||
---|---|---|---|---|---|---|---|---|---|
14/09/2010 | Twente | 2 - 2 | Internazionale |
| |||||
14/09/2010 | Bremen | 2 - 2 | Tottenham |
| |||||
29/09/2010 | Tottenham | - | Twente |
| |||||
29/09/2010 | Internazionale | - | Bremen |
| |||||
20/10/2010 | Internazionale | - | Tottenham |
| |||||
20/10/2010 | Twente | - | Bremen |
| |||||
02/11/2010 | Tottenham | - | Internazionale |
| |||||
02/11/2010 | Bremen | - | Twente |
| |||||
24/11/2010 | Internazionale | - | Twente |
| |||||
24/11/2010 | Tottenham | - | Bremen |
| |||||
07/12/2010 | Twente | - | Tottenham |
| |||||
07/12/2010 | Bremen | - | Internazionale |
|
Group B
Matches
Date | Match info | ||||||||
---|---|---|---|---|---|---|---|---|---|
14/09/2010 | Lyon | 1 - 0 | Schalke |
| |||||
14/09/2010 | Benfica | 2 - 0 | H. Tel-Aviv |
| |||||
29/09/2010 | Schalke | - | Benfica |
| |||||
29/09/2010 | H. Tel-Aviv | - | Lyon |
| |||||
20/10/2010 | Schalke | - | H. Tel-Aviv |
| |||||
20/10/2010 | Lyon | - | Benfica |
| |||||
02/11/2010 | Benfica | - | Lyon |
| |||||
02/11/2010 | H. Tel-Aviv | - | Schalke |
| |||||
24/11/2010 | Schalke | - | Lyon |
| |||||
24/11/2010 | H. Tel-Aviv | - | Benfica |
| |||||
07/12/2010 | Lyon | - | H. Tel-Aviv |
| |||||
07/12/2010 | Benfica | - | Schalke |
|
The home team is listed first.
Group C
Matches
Date | Match info | ||||||||
---|---|---|---|---|---|---|---|---|---|
14/09/2010 | Man. United | 0 - 0 | Rangers |
| |||||
14/09/2010 | Bursaspor | 0 - 4 | Valencia |
| |||||
29/09/2010 | Valencia | - | Man. United |
| |||||
29/09/2010 | Rangers | - | Bursaspor |
| |||||
20/10/2010 | Rangers | - | Valencia |
| |||||
20/10/2010 | Man. United | - | Bursaspor |
| |||||
02/11/2010 | Valencia | - | Rangers |
| |||||
02/11/2010 | Bursaspor | - | Man. United |
| |||||
24/11/2010 | Rangers | - | Man. United |
| |||||
24/11/2010 | Valencia | - | Bursaspor |
| |||||
07/12/2010 | Man. United | - | Valencia |
| |||||
07/12/2010 | Bursaspor | - | Rangers |
|
The home team is listed first.
Group D
Matches
Date | Match info | ||||||||
---|---|---|---|---|---|---|---|---|---|
14/09/2010 | Barcelona | 5 - 1 | Panathinaikos |
| |||||
14/09/2010 | København | 1 - 0 | Rubin |
| |||||
29/09/2010 | Rubin | - | Barcelona |
| |||||
29/09/2010 | Panathinaikos | - | København |
| |||||
20/10/2010 | Panathinaikos | - | Rubin |
| |||||
20/10/2010 | Barcelona | - | København |
| |||||
02/11/2010 | Rubin | - | Panathinaikos |
| |||||
02/11/2010 | København | - | Barcelona |
| |||||
24/11/2010 | Rubin | - | København |
| |||||
24/11/2010 | Panathinaikos | - | Barcelona |
| |||||
07/12/2010 | Barcelona | - | Rubin |
| |||||
07/12/2010 | København | - | Panathinaikos |
|
The home team is listed first.
Group E
Matches
Date | Match info | ||||||||
---|---|---|---|---|---|---|---|---|---|
15/09/2010 | Bayern | 2 - 0 | Roma |
| |||||
15/09/2010 | CFR Cluj | 2 - 1 | Basel |
| |||||
28/09/2010 | Basel | - | Bayern |
| |||||
28/09/2010 | Roma | - | CFR Cluj |
| |||||
19/10/2010 | Roma | - | Basel |
| |||||
19/10/2010 | Bayern | - | CFR Cluj |
| |||||
03/11/2010 | Basel | - | Roma |
| |||||
03/11/2010 | CFR Cluj | - | Bayern |
| |||||
23/11/2010 | Roma | - | Bayern |
| |||||
23/11/2010 | Basel | - | CFR Cluj |
| |||||
08/12/2010 | Bayern | - | Basel |
| |||||
08/12/2010 | CFR Cluj | - | Roma |
|
The home team is listed first.
Group F
Matches
Date | Match info | ||||||||
---|---|---|---|---|---|---|---|---|---|
15/09/2010 | Marseille | 0 - 1 | Spartak Moskva |
| |||||
15/09/2010 | Žilina | 1 - 4 | Chelsea |
| |||||
28/09/2010 | Spartak Moskva | - | Žilina |
| |||||
28/09/2010 | Chelsea | - | Marseille |
| |||||
19/10/2010 | Spartak Moskva | - | Chelsea |
| |||||
19/10/2010 | Marseille | - | Žilina |
| |||||
03/11/2010 | Chelsea | - | Spartak Moskva |
| |||||
03/11/2010 | Žilina | - | Marseille |
| |||||
23/11/2010 | Spartak Moskva | - | Marseille |
| |||||
23/11/2010 | Chelsea | - | Žilina |
| |||||
08/12/2010 | Marseille | - | Chelsea |
| |||||
08/12/2010 | Žilina | - | Spartak Moskva |
|
The home team is listed first.
Group G
Matches
Date | Match info | ||||||||
---|---|---|---|---|---|---|---|---|---|
15/09/2010 | Real Madrid | 2 - 0 | Ajax |
| |||||
15/09/2010 | Milan | 2 - 0 | Auxerre |
| |||||
28/09/2010 | Auxerre | - | Real Madrid |
| |||||
28/09/2010 | Ajax | - | Milan |
| |||||
19/10/2010 | Ajax | - | Auxerre |
| |||||
19/10/2010 | Real Madrid | - | Milan |
| |||||
03/11/2010 | Auxerre | - | Ajax |
| |||||
03/11/2010 | Milan | - | Real Madrid |
| |||||
23/11/2010 | Ajax | - | Real Madrid |
| |||||
23/11/2010 | Auxerre | - | Milan |
| |||||
08/12/2010 | Real Madrid | - | Auxerre |
| |||||
08/12/2010 | Milan | - | Ajax |
|
The home team is listed first.
Group H
Matches
Date | Match info | ||||||||
---|---|---|---|---|---|---|---|---|---|
15/09/2010 | Arsenal | 6 - 0 | Braga |
| |||||
15/09/2010 | Shakhtar Donetsk | 1 - 0 | Partizan |
| |||||
28/09/2010 | Partizan | - | Arsenal |
| |||||
28/09/2010 | Braga | - | Shakhtar Donetsk |
| |||||
19/10/2010 | Braga | - | Partizan |
| |||||
19/10/2010 | Arsenal | - | Shakhtar Donetsk |
| |||||
03/11/2010 | Partizan | - | Braga |
| |||||
03/11/2010 | Shakhtar Donetsk | - | Arsenal |
| |||||
23/11/2010 | Braga | - | Arsenal |
| |||||
23/11/2010 | Partizan | - | Shakhtar Donetsk |
| |||||
08/12/2010 | Arsenal | - | Partizan |
| |||||
08/12/2010 | Shakhtar Donetsk | - | Braga |
|
The home team is listed first.